Another new dream phone -- TOUCH DIAMOND 2!! Damn it really slim and light , very suitable for female to have it.
The screen become larger compare to touch diamond 1 . And the most important is that it got expansion slot which is diamond 1 didnt have.
Processor | Qualcomm® MSM7200A™, 528 MHz |
Operating System | Windows Mobile® 6.1 Professional |
Memory | ROM: 512 MB RAM: 288 MB |
Dimensions | 107.85 X 53.1 X 13.7 mm (4.25 X 2.09 X 0.54 inches) |
Weight | 117.5 grams (4.15 ounces) with battery |
Display | 3.2-inch TFT-LCD touch-sensitive screen with 480 X 800 WVGA resolution |
Network | HSDPA/WCDMA:
|
Device Control | TouchFLO™ 3D Zoom bar |
GPS | Internal GPS antenna |
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
Camera | Main camera: 5.0 megapixel color camera with auto focus Second camera: VGA CMOS color camera |
Audio supported formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI, M4A |
Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
(The above are subject to network and phone usage.) |
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
Special Features | FM Radio, G-Sensor |
Touch Pro 2
For the touch pro 2, it didnt have much improvement compare the touch pro 1. I still prefer the touch pro 1 because when slide out the QWERTY keyboard, the screen and the keyboard are parralel . But the touch pro 2's screen become 45 degree
Model | HTC Touch Pro2 (T7373) |
Processor | Qualcomm® MSM7200A™, 528 MHz |
Operating System | Windows Mobile® 6.1 Professional |
Memory | ROM: 512 MB RAM: 288 MB |
Dimensions(LxWxT) | 116 X 59.2 X 16.65 mm (4.57 X 2.33 X 0.66 inches) |
Weight | 178.5 grams (6.3 ounces) with battery |
Display | 3.6-inch TFT-LCD touch-sensitive screen with 480 X 800 WVGA resolution Adjustable tilt screen |
Network | HSPA/WCDMA:
|
Device Control | TouchFLO™ 3D Zoom bar |
Keyboard | Slide-out 5-row QWERTY keyboard |
GPS | Internal GPS antenna |
Connectivity | Bluetooth® 2.1 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0, audio jack, and TV Out* in one) |
Camera | Main camera: 3.2 megapixel color camera with auto focus Second camera: VGA CMOS color camera |
Audio supported formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI, M4A |
Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
Battery | Rechargeable Lithium-ion battery Capacity: 1500 mAh Talk time:
(The above are subject to network and phone usage.) |
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
Special Features | G-Sensor Straight Talk™ Noise-cancelling dual microphones and speakers |